Par
35 Men | 36 Women
Superintendent
Jon Hilton
Clubhouse Manager
Spencer Lord
GPS
No
Men
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| Blue | 35.6 / 136 | 35.6 / 136 | 71.2 / 136 |
| White | 34.9 / 132 | 34.9 / 132 | 69.8 / 132 |
| Gold | 32.7 / 108 | 32.7 / 108 | 65.4 / 108 |
| Red | 31.6 / 103 | 31.6 / 103 | 63.2 / 103 |
Women
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| Red | 34.1 / 115 | 34.1 / 115 | 68.2 / 115 |
| Gold | 35.4 / 124 | 35.4 / 124 | 70.8 / 124 |
| White | 38.1 / 136 | 38.1 / 136 | 76.2 / 136 |



